


| Station | Elev* | Arr | Dep | Note |
|---|---|---|---|---|
| Surabaya Gubeng | 6 | 08.11 | 08.12 | |
| Wonokromo | 7 | 08.19 | 08.21 | |
| Waru | n/a | 08.28 | 08.30 | |
| Gedangan | n/a | 08.35 | 08.36 | |
| Sidoarjo | 4 | 08.46 | 08.49 | Logawa, CC20167 |
| Tanggulangin | 4 | 08.57 | 09.09 | X Penataran, CC20119 |
| Porong | 6 | 09.17 | 09.21 | X Cantik Ekspres, BB30135 |
| Bangil | 9 | 09.33 | 09.36 | |
| Wonokerto | 90 | 09.46 | 09.47 | stopped for about 30 seconds |
| Sukorejo | (222) | 10.00 | 10.00 | stopped for less than a minute |
| Sengon | 312 | 10.08 | 10.08 | stopped for less than a minute |
| Lawang | 481 | 10.24 | 10.29 | X Penataran, BB30113 |
| Singosari | 487 | 10.41 | 10.42 | X oil freight, CC20108 |
| Blimbing | 467 | 10.50 | 10.51 | |
| Malang | 444 | 10.57 | n/a |













| Station | Elev* | Arr | Dep | Note |
|---|---|---|---|---|
| Malang | 444 | n/a | 12.55 | |
| Blimbing | 467 | 13.05 | 13.13 | X Tawangalun, BB30408 |
| Singosari | 487 | n/a | n/a | stopped at home signal |
| Lawang | 481 | 13.34 | 13.36 | |
| Bangil | 9 | 14.12 | 14.14 | |
| Sidoarjo | 4 | 14.35 | 14.37 | |
| Wonokromo | 7 | 14.54 | 14.56 | |
| Surabaya Gubeng | 6 | 15.07 | n/a |
kidi